<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With a name like Mongo, it has to be good</title>
	<atom:link href="http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/</link>
	<description>Kristina Chodorow&#039;s Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ehcache.net</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-4013</link>
		<dc:creator>ehcache.net</dc:creator>
		<pubDate>Thu, 17 Mar 2011 01:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-4013</guid>
		<description>&lt;strong&gt;With a name like Mongo, it has to be good...&lt;/strong&gt;

The highlight, for me, was Eliot Horowitz’s talk on sharding. He set up a MongoDB cluster of 25 large EC2 instances and started hammering them....</description>
		<content:encoded><![CDATA[<p><strong>With a name like Mongo, it has to be good&#8230;</strong></p>
<p>The highlight, for me, was Eliot Horowitz’s talk on sharding. He set up a MongoDB cluster of 25 large EC2 instances and started hammering them&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-3853</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-3853</guid>
		<description>It was a mix of reads and writes, I think it was 4:1 reads to writes.  I&#039;d imagine almost everything was in memory.</description>
		<content:encoded><![CDATA[<p>It was a mix of reads and writes, I think it was 4:1 reads to writes.  I&#8217;d imagine almost everything was in memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-3852</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-3852</guid>
		<description>Yes, videos are available here: http://www.10gen.com/video</description>
		<content:encoded><![CDATA[<p>Yes, videos are available here: <a href="http://www.10gen.com/video" rel="nofollow">http://www.10gen.com/video</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-3851</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-3851</guid>
		<description>What are you interested in, in particular?</description>
		<content:encoded><![CDATA[<p>What are you interested in, in particular?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-3850</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-3850</guid>
		<description>If you are looking for blog post suggestions, how about a post about MongoDB and memory.</description>
		<content:encoded><![CDATA[<p>If you are looking for blog post suggestions, how about a post about MongoDB and memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristina1</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-2785</link>
		<dc:creator>kristina1</dc:creator>
		<pubDate>Fri, 14 May 2010 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-2785</guid>
		<description>Unfortunately, it&#039;s not publicly available yet, but we&#039;ll probably release it when 1.6 comes out.  It doesn&#039;t give any information you can&#039;t get from the shell (it basically runs the serverStatus command once per second for each machine), it just presents it in a pretty way.  I&#039;m hoping to add a chunk viewer and stuff, too, but it&#039;s very, very, very alpha at the moment.</description>
		<content:encoded><![CDATA[<p>Unfortunately, it&#39;s not publicly available yet, but we&#39;ll probably release it when 1.6 comes out.  It doesn&#39;t give any information you can&#39;t get from the shell (it basically runs the serverStatus command once per second for each machine), it just presents it in a pretty way.  I&#39;m hoping to add a chunk viewer and stuff, too, but it&#39;s very, very, very alpha at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-2784</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 14 May 2010 21:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-2784</guid>
		<description>Do you have any more details on the &quot;incredibly snazzy sharding GUI&quot; that you mentioned in the post?  I&#039;m interested in doing some load testing to see how MongoDB will perform for my system and it sounds like that GUI was giving some pretty valuable data -- anyway to get access to that program?  Thanks!</description>
		<content:encoded><![CDATA[<p>Do you have any more details on the &#8220;incredibly snazzy sharding GUI&#8221; that you mentioned in the post?  I&#39;m interested in doing some load testing to see how MongoDB will perform for my system and it sounds like that GUI was giving some pretty valuable data &#8212; anyway to get access to that program?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pgkylxws</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-2781</link>
		<dc:creator>Pgkylxws</dc:creator>
		<pubDate>Fri, 14 May 2010 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-2781</guid>
		<description>i think it&#039;s blog class ho, meet girls on webcams for free,  %O,</description>
		<content:encoded><![CDATA[<p>i think it&#39;s blog class ho, meet girls on webcams for free,  %O,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristina</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-2700</link>
		<dc:creator>kristina</dc:creator>
		<pubDate>Thu, 13 May 2010 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-2700</guid>
		<description>1. I have no idea.
2. Yes.
3. I have no idea.

I think people are taking this post a bit too seriously... I just thought it was a really cool demo of what Mongo&#039;s going to be able to do: scale horizontally to practically infinite capacity.  It&#039;s certainly not meant to be a benchmark.

I think we&#039;re working on a more interesting application (one has actual functionality other than hammering the database) that we&#039;ll open source and use as a demo in the future.  We&#039;ll also do some real benchmarks against sharding before releasing 1.6, obviously.</description>
		<content:encoded><![CDATA[<p>1. I have no idea.<br />
2. Yes.<br />
3. I have no idea.</p>
<p>I think people are taking this post a bit too seriously&#8230; I just thought it was a really cool demo of what Mongo&#8217;s going to be able to do: scale horizontally to practically infinite capacity.  It&#8217;s certainly not meant to be a benchmark.</p>
<p>I think we&#8217;re working on a more interesting application (one has actual functionality other than hammering the database) that we&#8217;ll open source and use as a demo in the future.  We&#8217;ll also do some real benchmarks against sharding before releasing 1.6, obviously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristina</title>
		<link>http://www.snailinaturtleneck.com/blog/2010/05/05/with-a-name-like-mongo-it-has-to-be-good/comment-page-1/#comment-3734</link>
		<dc:creator>kristina</dc:creator>
		<pubDate>Thu, 13 May 2010 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.snailinaturtleneck.com/blog/?p=418#comment-3734</guid>
		<description>1. I have no idea.
2. Yes.
3. I have no idea.

I think people are taking this post a bit too seriously... I just thought it was a really cool demo of what Mongo&#039;s going to be able to do: scale horizontally to practically infinite capacity.  It&#039;s certainly not meant to be a benchmark.

I think we&#039;re working on a more interesting application (one has actual functionality other than hammering the database) that we&#039;ll open source and use as a demo in the future.  We&#039;ll also do some real benchmarks against sharding before releasing 1.6, obviously.</description>
		<content:encoded><![CDATA[<p>1. I have no idea.<br />
2. Yes.<br />
3. I have no idea.</p>
<p>I think people are taking this post a bit too seriously&#8230; I just thought it was a really cool demo of what Mongo&#8217;s going to be able to do: scale horizontally to practically infinite capacity.  It&#8217;s certainly not meant to be a benchmark.</p>
<p>I think we&#8217;re working on a more interesting application (one has actual functionality other than hammering the database) that we&#8217;ll open source and use as a demo in the future.  We&#8217;ll also do some real benchmarks against sharding before releasing 1.6, obviously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

